Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 5.3680 KiB/s | 5.6197 KiB/s | 5.8900 KiB/s |
R² | 0.0002380 | 0.0002470 | 0.0002377 |
Mean | 165.80 µs | 173.77 µs | 181.92 µs |
Std. Dev. | 36.101 µs | 41.300 µs | 45.970 µs |
Median | 158.97 µs | 172.93 µs | 181.15 µs |
MAD | 34.693 µs | 45.022 µs | 57.055 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.